TIME (GMT +8, Kuala Lumpur time) | AGENDA |
---|---|
08:15 - 08:45 | Registration |
08:45 - 09:00 | Opening Remark Professor Dr Park KyungSoo, APN Chair |
09:00 - 10:00 | Plenary Lecture 1 Professor Wei Zhao Shandong University, China Pharmacometrics in pediatric drug development: Something old and something new |
10:00 - 10:30 | Photo session BREAK 1 & e-Posters |
10:30 - 11:00 | Dr Siti Maisharah Sheikh Ghadzi Universiti Sains Malaysia, Malaysia Pharmacokinetic/pharmacodynamic modelling using therapeutic drug monitoring data: Experience from cyclosporine |
11:00 - 11:30 | Professor Dr Park KyungSoo Yonsei University College of Medicien, Korea Establishment of Asian Big Health Data Network |
11:30 - 12:00 | Dr Vu Dinh Hoa Hanoi University of Pharmacy, Vietnam Dose optimization of meropenem in critically ill patients treated in highly resistant Klebsiella pneumoniae environment |
12:00 - 12:30 | Associate Professor Dr Surulivelrajan Mallayasamy Manipal College of Pharmaceutical Sciences, India Generalized pharmacometric model for dose individualisation of imatinib in chronic myeloid leukemia |
12:30 - 13:30 | LUNCH e-Posters |
13:30 - 13:45 | Oral Presentation Mr Austin Yue Feng Tan Development of pharmacokinetic/pharmacodynamic (PKPD) database of dapagliflozin for the treatment of type 2 diabetes mellitus (T2DM) |
13:45 - 14:00 | Oral Presentation Dr Thi Van Anh Nguyen External evaluation of published population pharmacokinetic models of tracrolimus in Vietnamese renal tranplants recipients |
14:00 - 14:15 | Oral Presentation Dr Orwa Albitar Semi-physiological pharmacokinetic model of clozapine and norclozapine and the effect of CYP1A2 and ABCB1 polymorphism |
14:15 - 14:30 | Oral Presentation Question and answer |
14:30 - 15:00 | Professor Dr Akhmad Kharis Nugroho Universitas Gadjah Mada, Indonesia Handling of the sparse pharmacokinetics data in Monolix and NLMIXR |
15:00 - 15:30 | BREAK 2 e-Posters |
15:30 - 16:30 | Plenary Lecture 2 Professor Dr Mats Karlsson Uppsala Universitet, Sweden Brain disease, composite scores and item response theory models |
16:30 - 17:00 | Associate Professor Dr Johan G.C. van Hasselt Leiden University, The Netherlands Virtual patient simulation using copula modeling |
17:00 - 17:30 | Dr Frank Kloprogge University College London, UK Antimicrobial PK-PD and PKPDai |
17:30 - 17:35 | Closure of Day 1 Organising Chairperson |
TIME (GMT +8, Kuala Lumpur time) | AGENDA |
---|---|
08:15 - 08:45 | Registration |
08:45 - 9:00 | Dr Siti Maisharah Sheikh Ghadzi Universiti Sains Malaysia, Malaysi Introduction of the Population Approach Group of Malaysia |
09:00 - 10:00 | Plenary Lecture 3 Professor Dr Stephen Duffull University of Otago, New Zealand VPs, QSPs, Ensembles and Education: Teaching Clinical Pharmacology in the 21st Century |
10:00 - 10:30 | Photo Session BREAK 1 & e-Posters |
10:30 - 11:00 | Dr Chie Emoto Chugai Pharmaceutical, Japan Applications of physiologically-based pharmacokinetic modeling in drug development: Current status and future challenges |
11:00 - 11:30 | Professor Dr Liu Dong Yang Peking University Third Hospital, China Model-informed drug development (MIDD) progression of novel anti-diabetic drugs: Our practice and thinking |
11:30 - 12:00 | Dr Cheng Cai Tang Parexel International Singapore Modeling and simulation for switching between GLP-1 receptor agonists |
12:00 - 12:30 | Associate Professor Dr Yunn-Fang Ho National Taiwan University, Taiwan Dymystifying warfarin dosing puzzles using pharmacometric approach |
12:30 - 13:30 | LUNCH e-Posters |
13:30 - 13:45 | Oral Presentation Associate Prof Dr Manupat Lohitnavy Physiologically based pharmacokinetic modelling of ketamine |
13:45 - 14:00 | Oral Presentation Dr Hai-Ni Wen Predicting drug-drug interaction with physiologically based pharmacokinetic/pharmacodynamic modelling and optimal dosing of oral anti-coagulants with dronedarone co-administration |
14:00 - 14:15 | Oral Presentation Prof Dr Korbtham Sathirakul PBPK simulation of andrographolide after intraarticular injection by incorporating protein-binding in artificial synovial fluid and permeability through synovial membrane parameters using gastroplus program via cloud computing |
14:15 - 14:30 | Oral Presentation Question and answer |
14:30 - 15:00 | Dr. Muhammad Usman University of Veterinary and Animal Sciences, Pakistan Population Pharmacokinetics of linezolid in Pakistani patients |
15:00 - 15:30 | BREAK 2 e-Posters |
15:30 - 16:30 | Plenary Lecture 4 Professor Dr Joe Standing University College London, UK Pharmacometrics in 2022: Examples from our recent research |
16:30 - 17:00 | Professor Dr Joel Tarning Mahidol University (Thailand), Oxford University (UK) Primaquine treatment in lactating women is safe for the breastfed infant |
17:00 - 17:30 | Associate Professor Dr Maria Kjellsson Uppsala Universitet, Sweden Multi-state Markov-Model of Disease Progression in Type 2 Diabetes |
17:30 - 17:35 | Closing Remark Associate Professor Dr Lo Yoke Lin Organizing Chairperson |
Schedule is updated on 5 November 2022.